2025 Weather
for Killeen, Texas
(Totals/averages updated through Dec 31)
Home > Killeen Weather > 2025
Summary
| high | 102°F | Jul 31 |
| high HLA | 90.0°F | Aug 18-19 |
| low | 17°F | Feb 19, 20 |
| low HLA | 23.0°F | Feb 19 |
| Days warmer than 10Y | 213 | |
| Days cooler than 10Y | 148 | |
| Days equal to 10Y | 4 | |
| freezing days (low ≤ 32°F) | 20 | Jan (11), Feb (9) |
| freezing days (high ≤ 32°F) | 2 | Jan (1), Feb (1) |
| consecutive freezing days | 7 | Feb 16-22 |
| 100°F days | 6 | Jul (2), Aug (3), Sep (1) |
| consecutive 100°F days | 2 | Jul 30-31 |
| 90°F days | 136 | Mar (5), Apr (5), May (10) Jun (27), Jul (25), Aug (29) Sep (21), Oct (14) |
| precipitation | 39.43” | 39.30” rain 0.13” snow |
| days w/precip | 90 | Jan (10), Feb (8), Mar (7) Apr (8), May (13), Jun (8) Jul (10), Aug (10), Sep (3) Oct (2), Nov (6), Dec (5) |
| consecutive days without precip | 29 | Sep 25 thru Oct 23 |
| consecutive days w/o measurable precip | 29 | Sep 25 thru Oct 23 |
Monthly Breakdown
| MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
|---|---|---|---|---|---|---|---|
| + | - | + | - | ||||
| JAN | 74 | 32 | 55 | 22 | 2.82” | 46.76 | -3.43 |
| FEB | 89 | 29 | 76 | 17 | 1.15” | 55.02 | +0.51 |
| MAR | 94 | 64 | 67 | 42 | 3.06” | 68.76 | +6.02 |
| APR | 93 | 59 | 73 | 38 | 2.16” | 72.52 | +2.72 |
| MAY | 98 | 73 | 79 | 58 | 8.30 | 77.77 | +1.15 |
| JUN | 98 | 82 | 79 | 70 | 5.05” | 84.30 | -0.19 |
| JUL | 102 | 79 | 80 | 73 | 5.63” | 84.85 | -2.39 |
| AUG | 100 | 79 | 82 | 76 | 3.39 | 86.47 | -1.71 |
| SEP | 100 | 77 | 79 | 67 | 2.09” | 82.30 | -0.13 |
| OCT | 95 | 66 | 75 | 46 | 3.48 | 76.69 | +4.63 |
| NOV | 85 | 54 | 75 | 42 | 2.28 | 66.88 | +6.58 |
| DEC | 83 | 44 | 69 | 33 | 0.02” | 57.14 | +4.27 |
| SUM | 102 | 29 | 82 | 17 | 39.43 | 71.71 | +1.50 |
|
January 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 42 | 49.5 | 0 | |||||||||
| 2 | 63 | 41 | 52.0 | 0 | |||||||||
| 3 | 59 | 55 | 57.0 | 0.00 | |||||||||
| 4 | 67 | 56 | 61.5 | 0 | |||||||||
| 5 | 69 | 32 | 50.5 | 0 | |||||||||
| 6 | 43 | 22 | 32.5 | 0 | |||||||||
| 7 | 44 | 25 | 34.5 | 0 | |||||||||
| 8 | 42 | 32 | 37.0 | 0 | |||||||||
| 9 | 41 | 36 | 38.5 | 1.10 | |||||||||
| 10 | 42 | 33 | 37.5 | 0 | |||||||||
| 11 | 57 | 30 | 43.5 | 0 | |||||||||
| 12 | 59 | 37 | 48.0 | 0 | |||||||||
| 13 | 54 | 37 | 45.5 | 0 | |||||||||
| 14 | 56 | 35 | 45.5 | 0 | |||||||||
| 15 | 62 | 48 | 55.0 | 0 | |||||||||
| 16 | 63 | 39 | 51.0 | 0 | |||||||||
| 17 | 64 | 49 | 56.5 | 0.00 | |||||||||
| 18 | 57 | 39 | 48.0 | 0 | |||||||||
| 19 | 40 | 25 | 32.5 | 0 | |||||||||
| 20 | 32 | 24 | 28.0 | 0.08 | |||||||||
| 21 | 36 | 27 | 31.5 | 0.00 | |||||||||
| 22 | 55 | 23 | 39.0 | 0 | |||||||||
| 23 | 56 | 32 | 44.0 | 0 | |||||||||
| 24 | 59 | 31 | 45.0 | 0 | |||||||||
| 25 | 55 | 35 | 45.0 | 0.00 | |||||||||
| 26 | 54 | 48 | 51.0 | 0.00 | |||||||||
| 27 | 54 | 45 | 49.5 | 0 | |||||||||
| 28 | 56 | 49 | 52.5 | 0.01 | |||||||||
| 29 | 74 | 55 | 64.5 | 0.38 | |||||||||
| 30 | 74 | 54 | 64.0 | 1.25 | |||||||||
| 31 | 70 | 49 | 59.5 | 0 | |||||||||
|
precip days: 10 monthly precip: 2.82” (incl 0.08” snow) freezing days: 11 HLA: 46.76 (1449.5 ÷ 31 = 46.7580645161) Compared to 10-year January HLA (50.19°F):
|
|||||||||||||
|
February 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 75 | 42 | 58.5 | 0 | |||||||||
| 2 | 82 | 49 | 65.5 | 0 | |||||||||
| 3 | 84 | 59 | 71.5 | 0 | |||||||||
| 4 | 82* | 70 | 76.0 | 0 | * record high | ||||||||
| 5 | 78 | 63 | 70.5 | 0 | |||||||||
| 6 | 83* | 72 | 77.5 | 0 | * record high | ||||||||
| 7 | 83 | 76 | 79.5 | 0 | |||||||||
| 8 | 89* | 63 | 76.0 | 0 | * record high | ||||||||
| 9 | 62 | 51 | 56.5 | 0.00 | |||||||||
| 10 | 51 | 44 | 47.5 | 0.04 | |||||||||
| 11 | 52 | 47 | 49.5 | 1.01 | |||||||||
| 12 | 50 | 37 | 43.5 | 0.02 | |||||||||
| 13 | 42 | 30 | 36.0 | 0 | |||||||||
| 14 | 53 | 31 | 42.0 | 0.00 | |||||||||
| 15 | 76 | 45 | 60.5 | 0 | |||||||||
| 16 | 55 | 32 | 43.5 | 0 | |||||||||
| 17 | 62 | 30 | 46.0 | 0 | |||||||||
| 18 | 56 | 26 | 41.0 | 0.03 | |||||||||
| 19 | 29 | 17* | 23.0 | 0.05 | * record low | ||||||||
| 20 | 35 | 17* | 26.0 | 0 | * record low | ||||||||
| 21 | 37 | 27* | 32.0 | 0 | * record low | ||||||||
| 22 | 47 | 30 | 38.5 | 0.00 | |||||||||
| 23 | 72 | 42 | 57.0 | 0 | |||||||||
| 24 | 82 | 44 | 63.0 | 0 | |||||||||
| 25 | 81 | 48 | 64.5 | 0 | |||||||||
| 26 | 86 | 56 | 71.0 | 0 | |||||||||
| 27 | 68 | 55 | 61.5 | 0 | |||||||||
| 28 | 78 | 48 | 63.0 | 0 | |||||||||
|
precip days: 8 monthly precip: 1.15” (incl 0.05” snow) freezing days: 9 90+ degree days: 0 HLA: 55.02 (1540.5 ÷ 28 = 55.0178571429) Compared to 10-year February HLA (54.51°F):
|
|||||||||||||
|
March 2025 |
Date | High | Low | HLA | Rain | Notes | |||||||
| 1 | 88 | 55 | 71.5 | 0 | |||||||||
| 2 | 81 | 58 | 69.5 | 0 | |||||||||
| 3 | 79 | 62 | 70.5 | 0.05 | |||||||||
| 4 | 74 | 54 | 64.0 | 0.35 | |||||||||
| 5 | 71 | 45 | 58.0 | 0 | |||||||||
| 6 | 75 | 44 | 59.5 | 0 | |||||||||
| 7 | 86 | 60 | 73.0 | 0.01 | |||||||||
| 8 | 68 | 47 | 57.5 | 0.15 | |||||||||
| 9 | 64 | 45 | 54.5 | 0 | |||||||||
| 10 | 81 | 42 | 61.5 | 0 | |||||||||
| 11 | 85 | 50 | 67.5 | 0 | |||||||||
| 12 | 92* | 59 | 75.5 | 0 | * record high | ||||||||
| 13 | 91* | 64 | 77.5 | 0 | * record high | ||||||||
| 14 | 94* | 65 | 79.5 | 0 | * record high | ||||||||
| 15 | 74 | 58 | 66.0 | 0.00 | |||||||||
| 16 | 80 | 48 | 64.0 | 0 | |||||||||
| 17 | 85 | 47 | 66.0 | 0 | |||||||||
| 18 | 84 | 60 | 72.0 | 0 | |||||||||
| 19 | 76 | 60 | 68.0 | 0 | |||||||||
| 20 | 71 | 45 | 58.0 | 0 | |||||||||
| 21 | 79 | 45 | 62.0 | 0 | |||||||||
| 22 | 85 | 59 | 72.0 | 0 | |||||||||
| 23 | 90* | 67 | 78.5 | 0 | * tied record | ||||||||
| 24 | 88 | 58 | 73.0 | 0 | |||||||||
| 25 | 94* | 61 | 77.5 | 0 | * record high | ||||||||
| 26 | 85 | 67 | 76.0 | 0 | |||||||||
| 27 | 70 | 60 | 65.0 | 2.25 | |||||||||
| 28 | 72 | 60 | 66.0 | 0.25 | |||||||||
| 29 | 88 | 62 | 75.0 | 0 | |||||||||
| 30 | 89 | 67 | 78.0 | 0 | |||||||||
| 31 | 85 | 65 | 75.0 | 0 | |||||||||
|
precip days: 7 monthly precip: 3.06” freezing days: 0 90+ degree days: 5 HLA: 68.76 (2131.5 ÷ 31 = 68.7580645161) Compared to 10-year March HLA (62.74°F):
|
|||||||||||||
|
April 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 82 | 59 | 70.5 | 0 | |||||||||
| 2 | 86 | 70 | 78.0 | 0.05 | |||||||||
| 3 | 84 | 64 | 74.0 | 0 | |||||||||
| 4 | 72 | 58 | 65.0 | 0.10 | |||||||||
| 5 | 59 | 49 | 54.5 | 0.29 | |||||||||
| 6 | 59 | 42 | 50.5 | 0 | |||||||||
| 7 | 70 | 38 | 54.0 | 0 | |||||||||
| 8 | 82 | 47 | 64.5 | 0 | |||||||||
| 9 | 87 | 57 | 72.0 | 0 | |||||||||
| 10 | 92 | 59 | 75.5 | 0 | |||||||||
| 11 | 88 | 60 | 74.0 | 0 | |||||||||
| 12 | 90* | 60 | 75.0 | 0 | * record high | ||||||||
| 13 | 93* | 62 | 77.5 | 0 | * tied record | ||||||||
| 14 | 93* | 63 | 78.0 | 0 | * record high | ||||||||
| 15 | 80 | 60 | 70.0 | 0 | |||||||||
| 16 | 83 | 63 | 73.0 | 0 | |||||||||
| 17 | 88 | 68 | 78.0 | 0 | |||||||||
| 18 | 90 | 67 | 78.5 | 0 | |||||||||
| 19 | 82 | 70 | 76.0 | 0 | |||||||||
| 20 | 85 | 65 | 75.0 | 0.12 | |||||||||
| 21 | 86 | 53 | 69.5 | 0 | |||||||||
| 22 | 87 | 63 | 75.0 | 0.05 | |||||||||
| 23 | 85 | 65 | 75.0 | 0.53 | |||||||||
| 24 | 83 | 67 | 75.0 | 0.90 | |||||||||
| 25 | 85 | 67 | 76.0 | 0 | |||||||||
| 26 | 85 | 70 | 77.5 | 0 | |||||||||
| 27 | 83 | 71 | 77.0 | 0 | |||||||||
| 28 | 85 | 73 | 79.0 | 0 | |||||||||
| 29 | 86 | 73 | 79.5 | 0 | |||||||||
| 30 | 88 | 69 | 78.5 | 0.12 | |||||||||
|
precip days: 8 monthly precip: 2.16” 90+ degree days: 5 HLA: 72.52 (2175.5 ÷ 30 = 72.5166666667) Compared to 10-year April HLA (69.80°F):
|
|||||||||||||
|
May 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 88 | 65 | 76.5 | 1.85 | |||||||||
| 2 | 74 | 63 | 68.5 | 0.51 | |||||||||
| 3 | 79 | 59 | 69.0 | 0 | |||||||||
| 4 | 78 | 58 | 68.0 | 0 | |||||||||
| 5 | 73 | 62 | 67.5 | 1.05 | |||||||||
| 6 | 85 | 62 | 73.5 | 0.55 | |||||||||
| 7 | 78 | 62 | 70.0 | 0 | |||||||||
| 8 | 83 | 65 | 74.0 | 0.00 | |||||||||
| 9 | 81 | 64 | 72.5 | 0 | |||||||||
| 10 | 81 | 62 | 71.5 | 0.31 | |||||||||
| 11 | 82 | 60 | 71.0 | 0 | |||||||||
| 12 | 89 | 60 | 74.5 | 0 | |||||||||
| 13 | 98* | 65 | 81.5 | 0 | * record high | ||||||||
| 14 | 95 | 74 | 84.5 | 0 | |||||||||
| 15 | 93 | 74 | 83.5 | 0.00 | |||||||||
| 16 | 95 | 78 | 86.5 | 0.27 | |||||||||
| 17 | 94 | 78 | 86.0 | 0 | |||||||||
| 18 | 88 | 77 | 82.5 | 0.00 | |||||||||
| 19 | 85 | 78 | 81.5 | 0.01 | |||||||||
| 20 | 89 | 76 | 82.5 | 0 | |||||||||
| 21 | 90 | 66 | 78.0 | 0 | |||||||||
| 22 | 93 | 70 | 81.5 | 0 | |||||||||
| 23 | 96 | 74 | 85.0 | 0.05 | |||||||||
| 24 | 97 | 78 | 87.5 | 0 | |||||||||
| 25 | 97 | 79 | 88.0 | 0 | |||||||||
| 26 | 84 | 67 | 75.5 | 3.70 | |||||||||
| 27 | 87 | 67 | 77.0 | 0 | |||||||||
| 28 | 80 | 73 | 76.5 | 0.00 | |||||||||
| 29 | 87 | 70 | 78.5 | 0 | |||||||||
| 30 | 83 | 72 | 77.5 | 0 | |||||||||
| 31 | 89 | 73 | 81.0 | 0 | |||||||||
|
precip days: 13 monthly precip: 8.30” 100 degree days: 0 90+ degree days: 10 HLA: 77.77 (2411.0 ÷ 31 = 77.774193548) Compared to 10-year May HLA (76.62°F):
|
|||||||||||||
|
June 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 97 | 73 | 85.0 | 0 | |||||||||
| 2 | 94 | 76 | 85.0 | 0 | |||||||||
| 3 | 91 | 77 | 84.0 | 0.01 | |||||||||
| 4 | 86 | 73 | 79.5 | 1.99 | |||||||||
| 5 | 94 | 76 | 85.0 | 0 | |||||||||
| 6 | 95 | 78 | 86.5 | 0 | |||||||||
| 7 | 96 | 79 | 87.5 | 0 | |||||||||
| 8 | 98 | 77 | 87.5 | 0 | |||||||||
| 9 | 91 | 70 | 80.5 | 0.62 | |||||||||
| 10 | 82 | 72 | 77.0 | 0.13 | |||||||||
| 11 | 90 | 70 | 80.0 | 0.30 | |||||||||
| 12 | 86 | 70 | 78.0 | 1.40 | |||||||||
| 13 | 93 | 70 | 81.5 | 0.00 | |||||||||
| 14 | 94 | 74 | 84.0 | 0 | |||||||||
| 15 | 92 | 75 | 83.5 | 0.60 | |||||||||
| 16 | 95 | 71 | 83.0 | 0 | |||||||||
| 17 | 96 | 74 | 85.0 | 0 | |||||||||
| 18 | 95 | 79 | 87.0 | 0 | |||||||||
| 19 | 96 | 78 | 87.0 | 0 | |||||||||
| 20 | 96 | 77 | 86.5 | 0 | |||||||||
| 21 | 95 | 78 | 86.5 | 0 | |||||||||
| 22 | 96 | 78 | 87.0 | 0 | |||||||||
| 23 | 94 | 77 | 85.5 | 0 | |||||||||
| 24 | 94 | 76 | 85.0 | 0 | |||||||||
| 25 | 93 | 74 | 83.5 | 0 | |||||||||
| 26 | 93 | 76 | 84.5 | 0 | |||||||||
| 27 | 94 | 75 | 84.5 | 0 | |||||||||
| 28 | 96 | 78 | 87.0 | 0 | |||||||||
| 29 | 96 | 77 | 86.5 | 0 | |||||||||
| 30 | 96 | 76 | 86.0 | 0 | |||||||||
|
precip days: 8 monthly precip: 5.05” 100 degree days: 0 90+ degree days: 27 HLA: 84.30 (2529.0 ÷ 30 = 84.30) Compared to 10-year June HLA (84.49°F):
|
|||||||||||||
|
July 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 94 | 76 | 85.0 | 0 | |||||||||
| 2 | 94 | 78 | 86.0 | 0.15 | |||||||||
| 3 | 85 | 76 | 80.5 | 0.83 | |||||||||
| 4 | 80 | 76 | 78.0 | 1.20 | |||||||||
| 5 | 83 | 76 | 79.5 | 0.86 | |||||||||
| 6 | 84 | 74 | 79.0 | 0.24 | |||||||||
| 7 | 89 | 74 | 81.5 | 0.88 | |||||||||
| 8 | 95 | 76 | 85.5 | 0.00 | |||||||||
| 9 | 92 | 75 | 83.5 | 0.00 | |||||||||
| 10 | 95 | 73 | 84.0 | 0 | |||||||||
| 11 | 94 | 76 | 85.0 | 0 | |||||||||
| 12 | 95 | 78 | 86.5 | 0 | |||||||||
| 13 | 79 | 73 | 76.0 | 0.86 | |||||||||
| 14 | 94 | 76 | 85.0 | 0.61 | |||||||||
| 15 | 94 | 78 | 86.0 | 0 | |||||||||
| 16 | 95 | 80 | 87.5 | 0 | |||||||||
| 17 | 93 | 75 | 84.0 | 0 | |||||||||
| 18 | 94 | 80 | 87.0 | 0 | |||||||||
| 19 | 92 | 78 | 85.0 | 0 | |||||||||
| 20 | 90 | 80 | 85.0 | 0 | |||||||||
| 21 | 97 | 77 | 87.0 | 0 | |||||||||
| 22 | 96 | 77 | 86.5 | 0 | |||||||||
| 23 | 98 | 78 | 88.0 | 0 | |||||||||
| 24 | 99 | 77 | 88.0 | 0 | |||||||||
| 25 | 96 | 76 | 86.0 | 0 | |||||||||
| 26 | 91 | 77 | 84.0 | 0 | |||||||||
| 27 | 98 | 78 | 88.0 | 0 | |||||||||
| 28 | 96 | 78 | 87.0 | 0 | |||||||||
| 29 | 99 | 78 | 88.5 | 0 | |||||||||
| 30 | 101 | 76 | 88.5 | 0 | |||||||||
| 31 | 102 | 77 | 89.5 | 0 | |||||||||
|
precip days: 10 monthly precip: 5.63” 100 degree days: 2 90+ degree days: 25 HLA: 84.85 (2630.5 ÷ 31 = 84.8548387097) Compared to 10-year July HLA (87.24°F):
|
|||||||||||||
|
August 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 99 | 76 | 87.5 | 0.01 | |||||||||
| 2 | 93 | 78 | 85.5 | 0.01 | |||||||||
| 3 | 96 | 74 | 85.0 | 0 | |||||||||
| 4 | 85 | 72 | 78.5 | 0.93 | |||||||||
| 5 | 94 | 75 | 84.5 | 0 | |||||||||
| 6 | 97 | 78 | 87.5 | 0 | |||||||||
| 7 | 98 | 79 | 88.5 | 0 | |||||||||
| 8 | 100 | 78 | 89.0 | 0 | |||||||||
| 9 | 98 | 79 | 88.5 | 0 | |||||||||
| 10 | 96 | 78 | 87.0 | 0 | |||||||||
| 11 | 96 | 78 | 87.0 | 0 | |||||||||
| 12 | 98 | 79 | 88.5 | 0.00 | |||||||||
| 13 | 94 | 78 | 86.0 | 0 | |||||||||
| 14 | 100 | 78 | 89.0 | 0 | |||||||||
| 15 | 98 | 80 | 89.0 | 0.00 | |||||||||
| 16 | 97 | 78 | 87.5 | 0 | |||||||||
| 17 | 98 | 79 | 88.5 | 0 | |||||||||
| 18 | 100 | 80 | 90.0 | 0 | |||||||||
| 19 | 98 | 82 | 90.0 | 0.03 | |||||||||
| 20 | 96 | 76 | 86.0 | 0.53 | |||||||||
| 21 | 92 | 76 | 84.0 | 1.00 | |||||||||
| 22 | 92 | 73 | 82.5 | 0 | |||||||||
| 23 | 93 | 74 | 83.5 | 0 | |||||||||
| 24 | 98 | 76 | 87.0 | 0 | |||||||||
| 25 | 96 | 77 | 86.5 | 0 | |||||||||
| 26 | 94 | 77 | 85.5 | 0 | |||||||||
| 27 | 94 | 77 | 88.5 | 0 | |||||||||
| 28 | 99 | 78 | 88.5 | 0 | |||||||||
| 29 | 92 | 80 | 86.0 | 0 | |||||||||
| 30 | 97 | 79 | 88.0 | 0.60 | |||||||||
| 31 | 79 | 76 | 77.5 | 0.28 | |||||||||
|
precip days: 10 monthly precip: 3.39” 100 degree days: 3 90+ degree days: 29 HLA: 86.47 (2680.5 ÷ 31 = 86.4677419354) Compared to 10-year August HLA (88.18°F):
|
|||||||||||||
|
September 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 89 | 74 | 81.5 | 0.05 | |||||||||
| 2 | 93 | 73 | 83.0 | 0 | |||||||||
| 3 | 94 | 76 | 85.0 | 0 | |||||||||
| 4 | 100 | 71 | 85.5 | 0 | |||||||||
| 5 | 99 | 76 | 87.5 | 0 | |||||||||
| 6 | 77 | 72 | 74.5 | 1.08 | |||||||||
| 7 | 82 | 72 | 77.0 | 0 | |||||||||
| 8 | 86 | 72 | 79.0 | 0 | |||||||||
| 9 | 89 | 67 | 78.0 | 0 | |||||||||
| 10 | 92 | 68 | 80.0 | 0 | |||||||||
| 11 | 94 | 71 | 82.5 | 0 | |||||||||
| 12 | 95 | 74 | 84.5 | 0 | |||||||||
| 13 | 94 | 75 | 84.5 | 0 | |||||||||
| 14 | 95 | 74 | 84.5 | 0 | |||||||||
| 15 | 94 | 75 | 84.5 | 0 | |||||||||
| 16 | 94 | 74 | 84.0 | 0 | |||||||||
| 17 | 94 | 74 | 84.0 | 0 | |||||||||
| 18 | 95 | 75 | 85.0 | 0 | |||||||||
| 19 | 94 | 76 | 85.0 | 0 | |||||||||
| 20 | 95 | 74 | 84.5 | 0 | |||||||||
| 21 | 96 | 76 | 86.0 | 0 | |||||||||
| 22 | 97 | 76 | 86.5 | 0 | |||||||||
| 23 | 99 | 79 | 89.0 | 0 | |||||||||
| 24 | 82 | 74 | 78.0 | 0.96 | |||||||||
| 25 | 88 | 69 | 78.5 | 0 | |||||||||
| 26 | 90 | 67 | 78.5 | 0 | |||||||||
| 27 | 91 | 67 | 79.0 | 0 | |||||||||
| 28 | 89 | 68 | 78.5 | 0 | |||||||||
| 29 | 89 | 68 | 78.5 | 0 | |||||||||
| 30 | 92 | 73 | 82.5 | 0 | |||||||||
|
precip days: 3 monthly precip: 2.09” 100 degree days: 1 90+ degree days: 21 HLA: 82.30 (2469.0 ÷ 30) Compared to 10-year September HLA (82.43°F):
|
|||||||||||||
|
October 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 94 | 71 | 82.5 | 0 | |||||||||
| 2 | 95 | 72 | 83.5 | 0 | |||||||||
| 3 | 93 | 73 | 83.0 | 0 | |||||||||
| 4 | 90 | 72 | 81.0 | 0 | |||||||||
| 5 | 90 | 71 | 80.5 | 0 | |||||||||
| 6 | 91 | 72 | 81.5 | 0 | |||||||||
| 7 | 94 | 75 | 84.5 | 0 | |||||||||
| 8 | 90 | 73 | 81.5 | 0 | |||||||||
| 9 | 89 | 72 | 80.5 | 0 | |||||||||
| 10 | 90 | 72 | 81.0 | 0 | |||||||||
| 11 | 91 | 66 | 78.5 | 0 | |||||||||
| 12 | 92 | 68 | 80.0 | 0 | |||||||||
| 13 | 89 | 69 | 79.0 | 0 | |||||||||
| 14 | 89 | 69 | 79.0 | 0 | |||||||||
| 15 | 89 | 69 | 79.0 | 0 | |||||||||
| 16 | 82 | 67 | 74.5 | 0 | |||||||||
| 17 | 90 | 68 | 79.0 | 0 | |||||||||
| 18 | 91 | 73 | 82.0 | 0 | |||||||||
| 19 | 83 | 66 | 74.5 | 0 | |||||||||
| 20 | 93 | 64 | 78.5 | 0 | |||||||||
| 21 | 85 | 69 | 77.0 | 0 | |||||||||
| 22 | 84 | 62 | 73.0 | 0 | |||||||||
| 23 | 89 | 69 | 79.0 | 0 | |||||||||
| 24 | 88 | 65 | 76.5 | 2.10" | |||||||||
| 25 | 79 | 63 | 71.0 | 1.38" | |||||||||
| 26 | 82 | 60 | 71.0 | 0 | |||||||||
| 27 | 89 | 64 | 76.5 | 0 | |||||||||
| 28 | 80 | 62 | 71.0 | 0 | |||||||||
| 29 | 66 | 52 | 59.0 | 0 | |||||||||
| 30 | 72 | 46 | 59.0 | 0 | |||||||||
| 31 | 75 | 47 | 61.0 | 0 | |||||||||
|
precip days: 2 monthly precip: 3.48” 90+ degree days: 14 HLA: 76.69 (2377.5 ÷ 31 = 76.6935483871) Compared to 10-year October HLA (72.06°F):
|
|||||||||||||
|
November 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 69 | 54 | 61.5 | 0.00" | |||||||||
| 2 | 74 | 52 | 63.0 | 0 | |||||||||
| 3 | 78 | 52 | 65.0 | 0 | |||||||||
| 4 | 79 | 54 | 66.5 | 0 | |||||||||
| 5 | 83 | 58 | 70.5 | 0 | |||||||||
| 6 | 83 | 61 | 72.0 | 0 | |||||||||
| 7 | 86 | 63 | 74.5 | 0 | |||||||||
| 8 | 84 | 60 | 72.0 | 0 | |||||||||
| 9 | 67 | 51 | 59.0 | 0 | |||||||||
| 10 | 60 | 41 | 50.5 | 0 | |||||||||
| 11 | 72 | 42 | 57.0 | 0 | |||||||||
| 12 | 80 | 55 | 67.5 | 0 | |||||||||
| 13 | 82 | 62 | 72.0 | 0 | |||||||||
| 14 | 82 | 70 | 76.0 | 0 | |||||||||
| 15 | 85 | 67 | 76.0 | 0 | |||||||||
| 16 | 85 | 64 | 74.5 | 0 | |||||||||
| 17 | 85 | 70 | 77.5 | 0 | |||||||||
| 18 | 85* | 72 | 78.5 | 0 | * record high | ||||||||
| 19 | 82 | 75 | 78.5 | 0.00" | |||||||||
| 20 | 80 | 67 | 73.5 | 0.52" | |||||||||
| 21 | 76 | 65 | 70.5 | 1.28" | |||||||||
| 22 | 72 | 55 | 63.5 | 0 | |||||||||
| 23 | 70 | 56 | 63.0 | 0.00" | |||||||||
| 24 | 73 | 64 | 68.5 | 0.48" | |||||||||
| 25 | 76 | 55 | 65.5 | 0 | |||||||||
| 26 | 64 | 51 | 57.5 | 0 | |||||||||
| 27 | 62 | 52 | 57.0 | 0 | |||||||||
| 28 | 65 | 61 | 63.0 | 0 | |||||||||
| 29 | 75 | 54 | 64.5 | 0 | |||||||||
| 30 | 54 | 42 | 48.0 | 0 | |||||||||
|
precip days: 6 monthly precip: 2.28” freezing days: 0 90+ degree days: 0 HLA: 66.88 (2006.5 ÷ 30 = 66.88333333) Compared to 10-year November HLA (60.30°F):
|
|||||||||||||
|
December 2025 |
|||||||||||||
| Date | High | Low | HLA | Rain | Notes | ||||||||
| 1 | 44 | 41 | 42.5 | 0.00 | |||||||||
| 2 | 54 | 34 | 44.0 | 0 | |||||||||
| 3 | 60 | 40 | 50.0 | 0.00 | |||||||||
| 4 | 49 | 43 | 46.0 | 0.00 | |||||||||
| 5 | 55 | 42 | 48.5 | 0 | |||||||||
| 6 | 73 | 43 | 58.0 | 0 | |||||||||
| 7 | 58 | 48 | 53.0 | 0 | |||||||||
| 8 | 58 | 38 | 48.0 | 0 | |||||||||
| 9 | 67 | 39 | 53.0 | 0 | |||||||||
| 10 | 68 | 49 | 58.5 | 0 | |||||||||
| 11 | 68 | 42 | 55.0 | 0 | |||||||||
| 12 | 72 | 49 | 60.5 | 0 | |||||||||
| 13 | 74 | 57 | 65.5 | 0.00 | |||||||||
| 14 | 57 | 35 | 46.0 | 0 | |||||||||
| 15 | 53 | 33 | 43.0 | 0 | |||||||||
| 16 | 59 | 44 | 51.5 | 0 | |||||||||
| 17 | 63 | 56 | 59.5 | 0.02 | |||||||||
| 18 | 73 | 55 | 64.0 | 0 | |||||||||
| 19 | 67 | 43 | 55.0 | 0 | |||||||||
| 20 | 81* | 53 | 67.0 | 0 | * tied record | ||||||||
| 21 | 67 | 51 | 59.0 | 0 | |||||||||
| 22 | 76 | 54 | 65.0 | 0 | |||||||||
| 23 | 80* | 69 | 74.5 | 0 | * record high | ||||||||
| 24 | 78* | 66 | 72.0 | 0 | * tied record | ||||||||
| 25 | 77 | 64 | 70.5 | 0 | |||||||||
| 26 | 83* | 65 | 74.0 | 0 | * tied record | ||||||||
| 27 | 80 | 68 | 74.0 | 0 | |||||||||
| 28 | 82* | 52 | 67.0 | 0 | * tied record | ||||||||
| 29 | 52 | 39 | 45.5 | 0 | |||||||||
| 30 | 57 | 36 | 46.5 | 0 | |||||||||
| 31 | 71 | 39 | 55.0 | 0 | |||||||||
|
precip days: 5 monthly precip: 0.02” freezing days: 0 HLA: 57.14 (1771.5 ÷ 31 = 57.14516129032) Compared to 10-year December HLA (52.87°F):
|
|||||||||||||