2024 Weather
for Killeen, Texas
(Totals/averages updated through end of year)
Home > Killeen Weather > 2024
Summary
| high | 106°F | Aug 21,22 |
| high HLA | 94.0°F | Aug 21,22 |
| low | 16°F | Jan 15 |
| low HLA | 20.5°F | Jan 15 |
| Days warmer than 10Y | 243 | |
| Days cooler than 10Y | 119 | |
| Days equal to 10Y | 4 | |
| freezing days (low ≤ 32°F) | 7 | Jan (6), Feb (1) |
| freezing days (high ≤ 32°F) | 2 | Jan (2) |
| consecutive freezing days | 4 | Jan 14-17 |
| 100°F days | 22 | Jul (4), Aug (17), Oct (1) |
| consecutive 100°F days | 12 | Aug 12-23 |
| 90°F days | 135 | Feb (1), May (14), Jun (26) Jul (24), Aug (31), Sep (20) Oct (19) |
| precipitation | 37.77” | 37.69” rain 0.08” snow |
| days w/precip | 100 | Jan (11), Feb (5), Mar (7) Apr (14), May (16), Jun (6) Jul (8), Aug (3), Sep (5) Oct (2), Nov (7), Dec (16) |
| consecutive days without precip | 25 | July 29 to Aug 22 |
| consecutive days w/o measurable precip | 59 | Sept 5 to Nov 2 |
Monthly Breakdown
| MO | Highs | Lows | Rainfall | HLA | +/- 10Y HLA |
||
|---|---|---|---|---|---|---|---|
| + | - | + | - | ||||
| JAN | 76 | 25 | 52 | 16 | 4.69” | 47.90 | -2.29 |
| FEB | 92 | 50 | 68 | 32 | 1.58” | 61.33 | +6.82 |
| MAR | 89 | 61 | 72 | 42 | 2.23” | 65.63 | +2.89 |
| APR | 89 | 67 | 75 | 49 | 7.56” | 71.78 | +1.98 |
| MAY | 96 | 71 | 79 | 63 | 12.73” | 78.85 | +2.23 |
| JUN | 99 | 84 | 82 | 69 | 2.10” | 85.32 | +0.83 |
| JUL | 100 | 81 | 80 | 74 | 3.26” | 85.53 | -1.71 |
| AUG | 106 | 91 | 84 | 75 | 0.61 | 89.39 | +1.21 |
| SEP | 99 | 84 | 80 | 63 | 1.15” | 82.57 | +0.14 |
| OCT | 102 | 75 | 80 | 54 | 0.00” | 79.52 | +7.46 |
| NOV | 85 | 57 | 74 | 40 | 0.75” | 66.35 | +6.05 |
| DEC | 85 | 49 | 69 | 37 | 1.11” | 59.42 | +6.55 |
| SUM | 106 | 25 | 84 | 16 | 37.77 | 72.82 | +2.61 |
|
January 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
|---|---|---|---|---|---|
| 1 | 56 | 40 | 48.0 | 0 | |
| 2 | 51 | 38 | 44.5 | 1.02 | |
| 3 | 50 | 44 | 47.0 | 0.04 | |
| 4 | 56 | 42 | 49.0 | 0.00 | |
| 5 | 62 | 49 | 55.5 | 0 | |
| 6 | 60 | 41 | 50.5 | 0 | |
| 7 | 62 | 38 | 50.0 | 0 | |
| 8 | 62 | 51 | 56.5 | 0.60 | |
| 9 | 55 | 39 | 47.0 | 0 | |
| 10 | 67 | 38 | 52.5 | 0 | |
| 11 | 73 | 46 | 59.5 | 0 | |
| 12 | 64 | 38 | 51.0 | 0 | |
| 13 | 67 | 35 | 51.0 | 0 | |
| 14 | 35 | 17 | 26.0 | 0.01* | * snow flurry |
| 15 | 25 | 16* | 20.5 | 0.07† | † snow flurry * record low |
| 16 | 32 | 17* | 24.5 | 0 | * record low |
| 17 | 45 | 19 | 32.0 | 0 | |
| 18 | 72 | 36 | 54.0 | 0 | |
| 19 | 55 | 32 | 43.5 | 0 | |
| 20 | 42 | 25 | 33.5 | 0 | |
| 21 | 41 | 36 | 38.5 | 0 | |
| 22 | 50 | 37 | 43.5 | 0.70 | |
| 23 | 57 | 49 | 53.0 | 1.55 | |
| 24 | 55 | 52 | 53.5 | 0.60 | |
| 25 | 58 | 51 | 54.5 | 0.00 | |
| 26 | 55 | 49 | 52.0 | 0.10 | |
| 27 | 61 | 49 | 55.0 | 0 | |
| 28 | 66 | 43 | 54.5 | 0 | |
| 29 | 72 | 45 | 58.5 | 0 | |
| 30 | 75 | 52 | 63.5 | 0 | |
| 31 | 76 | 49 | 62.5 | 0 | |
|
precip days: 11 monthly precip: 4.69” freezing days: 6 HLA: 47.9032258 (1485.0 ÷ 31) Compared to 10-year January HLA (50.19°F): Days: 17 warmer, 14 cooler -2.29°F HLA |
|||||
|
February 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 74 | 52 | 63.0 | 0 | |
| 2 | 66 | 61 | 63.5 | 0.20 | |
| 3 | 72 | 56 | 64.0 | 0.00 | |
| 4 | 66 | 51 | 58.5 | 0 | |
| 5 | 64 | 52 | 58.0 | 0 | |
| 6 | 69 | 45 | 57.0 | 0 | |
| 7 | 68 | 51 | 59.5 | 0 | |
| 8 | 71 | 60 | 65.5 | 0 | |
| 9 | 73 | 57 | 65.0 | 0 | |
| 10 | 67 | 58 | 62.5 | 1.00 | |
| 11 | 58 | 43 | 50.5 | 0.30 | |
| 12 | 60 | 40 | 50.0 | 0 | |
| 13 | 68 | 40 | 54.0 | 0 | |
| 14 | 69 | 47 | 58.0 | 0 | |
| 15 | 74 | 59 | 66.5 | 0 | |
| 16 | 75 | 52 | 63.5 | 0 | |
| 17 | 51 | 38 | 44.5 | 0 | |
| 18 | 56 | 32 | 44.0 | 0 | |
| 19 | 71 | 39 | 55.0 | 0 | |
| 20 | 82 | 47 | 64.5 | 0 | |
| 21 | 82 | 61 | 71.5 | 0 | |
| 22 | 86 | 65 | 75.5 | 0 | |
| 23 | 76 | 54 | 65.0 | 0 | |
| 24 | 82 | 53 | 67.5 | 0 | |
| 25 | 87 | 58 | 72.5 | 0 | |
| 26 | 92 | 63 | 77.5 | 0 | |
| 27 | 82 | 68 | 75.0 | 0 | |
| 28 | 74 | 47 | 60.5 | 0 | |
| 29 | 50 | 43 | 46.5 | 0.08 | |
|
precip days: 5 monthly precip: 1.58” freezing days: 1 90+ degree days: 1 HLA: 61.33 (61.327586) (1778.5 ÷ 29) Compared to 10-year February HLA (54.51°F): Days: 23 warmer, 6 cooler +6.82°F HLA |
|||||
|
March 2024 |
Date | High | Low | HLA | Rain | Notes |
| 1 | 74 | 42 | 58.0 | 0 | |
| 2 | 85 | 52 | 68.5 | 0 | |
| 3 | 83 | 64 | 73.5 | 0 | |
| 4 | 85 | 67 | 76.0 | 0 | |
| 5 | 89* | 64 | 76.5 | 0 | * record high |
| 6 | 83 | 60 | 71.5 | 0 | |
| 7 | 73 | 65 | 69.0 | 0.00 | |
| 8 | 81 | 51 | 66.0 | 0.25 | |
| 9 | 61 | 44 | 52.5 | 0 | |
| 10 | 69 | 46 | 57.5 | 0 | |
| 11 | 75 | 55 | 65.0 | 0 | |
| 12 | 78 | 59 | 68.5 | 0 | |
| 13 | 83 | 68 | 75.5 | 0 | |
| 14 | 80 | 72 | 76.0 | 0 | |
| 15 | 74 | 64 | 69.0 | 0 | |
| 16 | 66 | 61 | 63.5 | 0.01 | |
| 17 | 64 | 56 | 60.0 | 0.55 | |
| 18 | 66 | 54 | 60.0 | 0 | |
| 19 | 69 | 46 | 57.5 | 0 | |
| 20 | 69 | 51 | 60.0 | 0 | |
| 21 | 63 | 59 | 61.0 | 0.82 | |
| 22 | 73 | 51 | 62.0 | 0 | |
| 23 | 72 | 56 | 64.0 | 0 | |
| 24 | 71 | 60 | 65.5 | 0 | |
| 25 | 77 | 59 | 68.0 | 0.48 | |
| 26 | 66 | 45 | 55.5 | 0 | |
| 27 | 69 | 48 | 58.5 | 0.12 | |
| 28 | 78 | 49 | 63.5 | 0 | |
| 29 | 77 | 61 | 69.0 | 0 | |
| 30 | 77 | 66 | 71.5 | 0 | |
| 31 | 77 | 67 | 72.0 | 0 | |
|
precip days: 7 monthly precip: 2.23” freezing days: 0 90+ degree days: 0 HLA: 65.629032258 (2034.5 ÷ 31) Compared to 10-year March HLA (62.74°F): Days: 20 warmer, 11 cooler +2.89°F HLA |
|||||
|
April 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 82 | 75 | 78.5 | 0.01 | |
| 2 | 72 | 60 | 66.0 | 0 | |
| 3 | 80 | 49 | 64.5 | 0 | |
| 4 | 86 | 56 | 71.0 | 0 | |
| 5 | 88 | 60 | 74.0 | 0 | |
| 6 | 76 | 64 | 70.0 | 0.00 | |
| 7 | 82 | 63 | 72.5 | 0 | |
| 8 | 81 | 64 | 72.5 | 0.00 | |
| 9 | 75 | 67 | 71.0 | 5.03 | |
| 10 | 69 | 57 | 63.0 | 0.01 | |
| 11 | 79 | 55 | 67.0 | 0 | |
| 12 | 82 | 58 | 70.0 | 0 | |
| 13 | 82 | 61 | 71.5 | 0 | |
| 14 | 83 | 67 | 75.0 | 0 | |
| 15 | 83 | 70 | 76.5 | 0 | |
| 16 | 83 | 71 | 77.0 | 0.00 | |
| 17 | 83 | 74 | 78.5 | 0.00 | |
| 18 | 89 | 73 | 81.0 | 0 | |
| 19 | 81 | 65 | 73.0 | 0.00 | |
| 20 | 67 | 54 | 60.5 | 1.38 | |
| 21 | 67 | 50 | 58.5 | 0 | |
| 22 | 73 | 52 | 62.5 | 0 | |
| 23 | 76 | 57 | 66.5 | 0 | |
| 24 | 81 | 68 | 74.5 | 0.00 | |
| 25 | 81 | 69 | 75.0 | 0.00 | |
| 26 | 80 | 74 | 77.0 | 0.00 | |
| 27 | 83 | 74 | 78.5 | 0.00 | |
| 28 | 77 | 68 | 72.5 | 1.13 | |
| 29 | 85 | 70 | 77.5 | 0 | |
| 30 | 86 | 70 | 78.0 | 0 | |
|
precip days: 14 monthly precip: 7.56” 90+ degree days: 0 HLA: 71.7833 (2153.5 ÷ 30) Compared to 10-year April HLA (69.80°F): Days: 22 warmer, 8 cooler +1.98°F HLA |
|||||
|
May 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 77 | 71 | 74.0 | 0.00 | |
| 2 | 78 | 68 | 73.0 | 0.02 | |
| 3 | 74 | 68 | 71.0 | 0.35 | |
| 4 | 76 | 71 | 73.5 | 0.40 | |
| 5 | 81 | 68 | 74.5 | 3.80 | |
| 6 | 85 | 72 | 78.5 | 0 | |
| 7 | 91 | 73 | 82.0 | 0 | |
| 8 | 92 | 76 | 84.0 | 0 | |
| 9 | 91 | 77 | 84.0 | 0.05 | |
| 10 | 82 | 68 | 75.0 | 0.01 | |
| 11 | 82 | 68 | 75.0 | 0 | |
| 12 | 71 | 64 | 67.5 | 1.18 | precip includes hail |
| 13 | 79 | 67 | 73.0 | 0.00 | |
| 14 | 88 | 65 | 76.5 | 0 | |
| 15 | 92 | 69 | 80.5 | 0 | |
| 16 | 78 | 66 | 72.0 | 2.60 | |
| 17 | 85 | 63 | 74.0 | 0 | |
| 18 | 94 | 72 | 83.0 | 0 | |
| 19 | 92 | 75 | 83.5 | 0 | |
| 20 | 91 | 72 | 81.5 | 0 | |
| 21 | 93 | 77 | 85.0 | 0 | |
| 22 | 91 | 72 | 81.5 | 1.35 | |
| 23 | 84 | 72 | 78.0 | 1.26 | |
| 24 | 92 | 75 | 83.5 | 0 | |
| 25 | 96 | 78 | 87.0 | 0 | |
| 26 | 95 | 78 | 86.5 | 0.00 | |
| 27 | 96 | 79 | 87.5 | 0 | |
| 28 | 86 | 75 | 80.5 | 0.01 | |
| 29 | 89 | 71 | 80.0 | 0 | |
| 30 | 91 | 75 | 83.0 | 0.00 | |
| 31 | 85 | 67 | 76.0 | 1.70 | |
|
precip days: 16 monthly precip: 12.73” 100 degree days: 0 90+ degree days: 14 HLA: 78.854839 (2444.5 ÷ 31) Compared to 10-year May HLA (76.62°F): Days: 18 warmer, 13 cooler +2.23°F HLA |
|||||
|
June 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 92 | 73 | 82.5 | 0 | |
| 2 | 92 | 74 | 83.0 | 0.00 | |
| 3 | 94 | 80 | 87.0 | 0 | |
| 4 | 97 | 81 | 89.0 | 0 | |
| 5 | 90 | 69 | 79.5 | 0.05 | |
| 6 | 97 | 74 | 85.5 | 0 | |
| 7 | 95 | 76 | 85.5 | 0 | |
| 8 | 96 | 77 | 86.5 | 0 | |
| 9 | 93 | 76 | 84.5 | 0 | |
| 10 | 95 | 79 | 87.0 | 0 | |
| 11 | 86 | 76 | 81.0 | 0.21 | |
| 12 | 85 | 74 | 79.5 | 1.30 | |
| 13 | 93 | 77 | 85.0 | 0 | |
| 14 | 94 | 78 | 86.0 | 0 | |
| 15 | 93 | 77 | 85.0 | 0 | |
| 16 | 93 | 78 | 85.5 | 0 | |
| 17 | 94 | 78 | 86.0 | 0 | |
| 18 | 92 | 76 | 84.0 | 0 | |
| 19 | 84 | 75 | 79.5 | 0.44 | |
| 20 | 89 | 75 | 82.0 | 0.10 | |
| 21 | 91 | 77 | 84.0 | 0 | |
| 22 | 94 | 77 | 85.5 | 0 | |
| 23 | 94 | 77 | 85.5 | 0 | |
| 24 | 95 | 78 | 86.5 | 0 | |
| 25 | 96 | 80 | 88.0 | 0 | |
| 26 | 96 | 80 | 88.0 | 0 | |
| 27 | 99 | 81 | 90.0 | 0 | |
| 28 | 99 | 81 | 90.0 | 0 | |
| 29 | 98 | 82 | 90.0 | 0 | |
| 30 | 97 | 80 | 88.5 | 0 | |
|
precip days: 6 monthly precip: 2.10” 100 degree days: 0 90+ degree days: 26 HLA: 85.32 (2559.5 ÷ 30 = (85.316667) Compared to 10-year June HLA (84.49°F): Days: 20 warmer, 9 cooler, 1 equal to +0.83°F HLA |
|||||
|
July 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 100 | 80 | 90.0 | 0 | |
| 2 | 100 | 80 | 90.0 | 0 | |
| 3 | 98 | 80 | 89.0 | 0 | |
| 4 | 100 | 80 | 90.0 | 0 | |
| 5 | 97 | 79 | 88.0 | 0.00 | |
| 6 | 94 | 74 | 84.0 | 0.32 | |
| 7 | 94 | 77 | 85.5 | 0 | |
| 8 | 87 | 76 | 81.5 | 0.28 | |
| 9 | 94 | 74 | 84.0 | 0 | |
| 10 | 97 | 78 | 87.5 | 0 | |
| 11 | 96 | 77 | 86.5 | 0 | |
| 12 | 92 | 77 | 84.5 | 0 | |
| 13 | 93 | 74 | 83.5 | 0 | |
| 14 | 97 | 77 | 87.0 | 0 | |
| 15 | 99 | 79 | 89.0 | 0 | |
| 16 | 100 | 78 | 89.0 | 0 | |
| 17 | 97 | 79 | 88.0 | 0 | |
| 18 | 95 | 76 | 85.5 | 0.95 | |
| 19 | 92 | 78 | 85.0 | 0 | |
| 20 | 94 | 76 | 85.0 | 0 | |
| 21 | 89 | 78 | 83.5 | 0.75 | |
| 22 | 85 | 78 | 81.5 | 0.46 | |
| 23 | 81 | 74 | 77.5 | 0.49 | |
| 24 | 91 | 75 | 83.0 | 0 | |
| 25 | 89 | 76 | 82.5 | 0 | |
| 26 | 88 | 75 | 81.5 | 0 | |
| 27 | 89 | 76 | 82.5 | 0 | |
| 28 | 92 | 76 | 84.0 | 0.01 | |
| 29 | 96 | 79 | 87.5 | 0 | |
| 30 | 96 | 79 | 87.5 | 0 | |
| 31 | 96 | 80 | 88.0 | 0 | |
|
precip days: 8 monthly precip: 3.26” 100 degree days: 4 90+ degree days: 24 HLA: 85.53 (2651.5 ÷ 31 = 85.5322580645) Compared to 10-year July HLA (87.24°F): Days: 12 warmer, 19 cooler -1.71°F HLA |
|||||
|
August 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 98 | 76 | 87.0 | 0 | |
| 2 | 100 | 78 | 89.0 | 0 | |
| 3 | 98 | 80 | 89.0 | 0 | |
| 4 | 98 | 83 | 90.5 | 0 | |
| 5 | 97 | 80 | 88.5 | 0 | |
| 6 | 100 | 80 | 90.0 | 0 | |
| 7 | 102 | 80 | 91.0 | 0 | |
| 8 | 101 | 81 | 91.0 | 0 | |
| 9 | 100 | 82 | 91.0 | 0 | |
| 10 | 97 | 81 | 89.0 | 0 | |
| 11 | 98 | 80 | 89.0 | 0 | |
| 12 | 100 | 78 | 89.0 | 0 | |
| 13 | 100 | 80 | 90.0 | 0 | |
| 14 | 100 | 81 | 90.5 | 0 | |
| 15 | 101 | 80 | 90.5 | 0 | |
| 16 | 102 | 81 | 91.5 | 0 | |
| 17 | 101 | 81 | 91.0 | 0 | |
| 18 | 102 | 81 | 91.5 | 0 | |
| 19 | 105 | 81 | 93.0 | 0 | |
| 20 | 105 | 80 | 92.5 | 0 | |
| 21 | 106* | 82 | 94.0 | 0 | * record high |
| 22 | 106* | 82 | 94.0 | 0 | * tied record |
| 23 | 103 | 84 | 93.5 | 0.15 | |
| 24 | 97 | 79 | 88.0 | 0 | |
| 25 | 96 | 79 | 87.5 | 0 | |
| 26 | 94 | 79 | 86.5 | 0.11 | |
| 27 | 91 | 75 | 83.0 | 0.35 | |
| 28 | 95 | 76 | 85.5 | 0 | |
| 29 | 93 | 76 | 84.5 | 0 | |
| 30 | 93 | 77 | 85.0 | 0 | |
| 31 | 93 | 77 | 85.0 | 0 | |
|
precip days: 3 monthly precip: 0.61” 100 degree days: 17 90+ degree days: 31 HLA: 89.39 (2771.0 ÷ 31 = 89.38709677419) Compared to 10-year August HLA (88.18°F): Days: 22 warmer, 9 cooler +1.21°F HLA |
|||||
|
September 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 92 | 78 | 86.0 | 0 | |
| 2 | 87 | 78 | 82.5 | 0.05 | |
| 3 | 85 | 77 | 81.0 | 0.91 | |
| 4 | 85 | 73 | 79.0 | 0.19 | |
| 5 | 89 | 75 | 82.0 | 0 | |
| 6 | 91 | 75 | 83.0 | 0 | |
| 7 | 89 | 73 | 81.0 | 0 | |
| 8 | 85 | 66 | 75.5 | 0 | |
| 9 | 87 | 63 | 75.0 | 0 | |
| 10 | 91 | 64 | 77.5 | 0 | |
| 11 | 90 | 71 | 80.5 | 0 | |
| 12 | 91 | 74 | 82.5 | 0 | |
| 13 | 97 | 71 | 84.0 | 0 | |
| 14 | 98 | 78 | 88.0 | 0 | |
| 15 | 99 | 80 | 89.5 | 0 | |
| 16 | 94 | 76 | 85.0 | 0 | |
| 17 | 93 | 76 | 84.5 | 0 | |
| 18 | 97 | 76 | 86.5 | 0 | |
| 19 | 98 | 79 | 88.5 | 0 | |
| 20 | 99 | 79 | 89.0 | 0 | |
| 21 | 97 | 78 | 87.5 | 0 | |
| 22 | 96 | 77 | 86.5 | 0 | |
| 23 | 86 | 77 | 81.5 | 0.00 | |
| 24 | 93 | 72 | 82.5 | 0.00 | |
| 25 | 84 | 75 | 79.5 | 0 | |
| 26 | 88 | 65 | 76.5 | 0 | |
| 27 | 92 | 66 | 79.0 | 0 | |
| 28 | 93 | 69 | 81.0 | 0 | |
| 29 | 93 | 68 | 80.5 | 0 | |
| 30 | 95 | 69 | 82.0 | 0 | |
|
precip days: 5 monthly precip: 1.15” 100 degree days: 0 90+ degree days: 20 HLA: 82.57 (2477 ÷ 30 = 82.5666666667) Compared to 10-year September HLA (82.43°F): Days: 12 warmer, 15 cooler, 3 equal to +0.14°F HLA |
|||||
|
October 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 96 | 71 | 83.5 | 0 | |
| 2 | 94 | 71 | 82.5 | 0 | |
| 3 | 94 | 71 | 82.5 | 0 | |
| 4 | 93 | 71 | 82.0 | 0 | |
| 5 | 93 | 70 | 81.5 | 0 | |
| 6 | 93 | 72 | 82.5 | 0 | |
| 7 | 93 | 71 | 82.0 | 0 | |
| 8 | 92* | 73 | 82.5 | 0 | * tied record |
| 9 | 91 | 67 | 79.0 | 0 | |
| 10 | 94 | 68 | 81.0 | 0 | |
| 11 | 94 | 69 | 81.5 | 0 | |
| 12 | 98 | 68 | 83.0 | 0 | |
| 13 | 102* | 70 | 86.0 | 0 | * record high |
| 14 | 93 | 70 | 81.5 | 0 | |
| 15 | 98* | 67 | 82.5 | 0 | * record high |
| 16 | 82 | 70 | 76.0 | 0 | |
| 17 | 75 | 54 | 64.5 | 0 | |
| 18 | 80 | 58 | 69.0 | 0.00 | |
| 19 | 83 | 63 | 73.0 | 0 | |
| 20 | 84 | 63 | 73.5 | 0 | |
| 21 | 86 | 62 | 74.0 | 0 | |
| 22 | 89 | 69 | 79.0 | 0 | |
| 23 | 92* | 69 | 80.5 | 0 | * record high |
| 24 | 89 | 69 | 79.0 | 0 | |
| 25 | 90 | 80 | 85.0 | 0 | |
| 26 | 91* | 69 | 80.0 | 0 | * record high |
| 27 | 93* | 68 | 80.5 | 0 | * tied record |
| 28 | 89* | 68 | 78.5 | 0 | * record high |
| 29 | 88* | 74 | 81.0 | 0 | * record high |
| 30 | 89 | 74 | 81.5 | 0 | |
| 31 | 82 | 71 | 76.5 | 0.00 | |
|
precip days: 2 monthly precip: 0.00” 100+ degree days: 1 90+ degree days: 19 HLA: 79.52 (2465 ÷ 31 = 79.5161290323) Compared to 10-year October HLA (72.06°F): Days: 29 warmer, 2 cooler +7.46°F HLA |
|||||
|
November 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 75 | 66 | 70.5 | 0 | |
| 2 | 79 | 69 | 74.0 | 0 | |
| 3 | 84 | 74 | 79.0 | 0.01 | |
| 4 | 85* | 65 | 75.0 | 0.28 | * tied record |
| 5 | 72 | 61 | 66.5 | 0.20 | |
| 6 | 77 | 51 | 64.0 | 0 | |
| 7 | 81 | 67 | 74.0 | 0.01 | |
| 8 | 84 | 66 | 75.0 | 0.00 | |
| 9 | 78 | 57 | 67.5 | 0 | |
| 10 | 85 | 61 | 73.0 | 0 | |
| 11 | 84 | 60 | 72.0 | 0 | |
| 12 | 82* | 60 | 71.0 | 0 | * record high |
| 13 | 85 | 63 | 74.0 | 0 | |
| 14 | 76 | 54 | 65.0 | 0 | |
| 15 | 74 | 49 | 61.5 | 0 | |
| 16 | 80 | 55 | 67.5 | 0 | |
| 17 | 83 | 66 | 74.5 | 0.05 | |
| 18 | 76 | 63 | 69.5 | 0.20 | |
| 19 | 81 | 54 | 67.5 | 0 | |
| 20 | 67 | 50 | 58.5 | 0 | |
| 21 | 72 | 40 | 56.0 | 0 | |
| 22 | 73 | 47 | 60.0 | 0 | |
| 23 | 77 | 48 | 62.5 | 0 | |
| 24 | 81 | 62 | 71.5 | 0 | |
| 25 | 76 | 47 | 61.5 | 0 | |
| 26 | 65 | 42 | 53.5 | 0 | |
| 27 | 84* | 57 | 70.5 | 0 | * tied record |
| 28 | 61 | 46 | 53.5 | 0 | |
| 29 | 57 | 41 | 49.0 | 0 | |
| 30 | 65 | 41 | 53.0 | 0 | |
|
precip days: 7 monthly precip: 0.75” freezing days: 0 90+ degree days: 0 HLA: 66.35 (1990.5 ÷ 30) Compared to 10-year November HLA (60.30°F): Days: 23 warmer, 7 cooler +6.05°F HLA |
|||||
|
December 2024 |
|||||
| Date | High | Low | HLA | Rain | Notes |
| 1 | 68 | 44 | 56.0 | 0 | |
| 2 | 67 | 47 | 57.0 | 0 | |
| 3 | 64 | 46 | 55.0 | 0.00 | |
| 4 | 58 | 52 | 55.0 | 0.20 | |
| 5 | 60 | 50 | 55.0 | 0.05 | |
| 6 | 52 | 41 | 46.5 | 0.02 | |
| 7 | 49 | 44 | 46.5 | 0.18 | |
| 8 | 60 | 46 | 53.0 | 0.10 | |
| 9 | 79 | 50 | 64.5 | 0.00 | |
| 10 | 58 | 44 | 51.0 | 0 | |
| 11 | 62 | 37 | 49.5 | 0 | |
| 12 | 64 | 41 | 52.5 | 0 | |
| 13 | 64 | 56 | 60.0 | 0.20 | |
| 14 | 78 | 64 | 71.0 | 0.05 | |
| 15 | 78 | 69 | 73.5 | 0.00 | |
| 16 | 76 | 66 | 71.0 | 0.00 | |
| 17 | 80 | 64 | 72.0 | 0 | |
| 18 | 69 | 51 | 60.0 | 0.01 | |
| 19 | 67 | 41 | 54.0 | 0 | |
| 20 | 65 | 45 | 55.0 | 0 | |
| 21 | 62 | 37 | 49.5 | 0 | |
| 22 | 66 | 49 | 57.5 | 0 | |
| 23 | 73 | 56 | 64.5 | 0 | |
| 24 | 74 | 60 | 67.0 | 0.00 | |
| 25 | 60 | 55 | 57.5 | 0.00 | |
| 26 | 72 | 60 | 66.0 | 0.30 | |
| 27 | 78 | 48 | 63.0 | 0 | |
| 28 | 78 | 61 | 69.5 | 0.00 | |
| 29 | 74 | 52 | 63.0 | 0 | |
| 30 | 85* | 55 | 70.0 | 0 | * record high |
| 31 | 65 | 48 | 56.5 | 0 | |
|
precip days: 16 monthly precip: 1.11” freezing days: 0 HLA: 59.42 (1842.0 ÷ 31 = 59.4193548387) Compared to 10-year December HLA (52.87°F): Days: 25 warmer, 6 cooler +6.55°F HLA |
|||||